Friday, May 15, 2026  
 
Weather |  Futures Markets |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio 
 Home
 About Us
 Services
 Contact Us
 Calendar of Events
 Grain Bids
 Fall Harvest Policy
 ADM Nutrition Feeds
 Purina Horse Feeds
 USDA Reports
 Resource Links
 Kansas Grain & Feed Assoc.
 Admin Login
 Real Time Quotes
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/14 16:30
DTN FUTURES  10       5/14/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 647.00 649.81 628.94 624.71 607.33 60.47 59.83 58.20  85  83 71 55
CBTWT    JUL 658.00 661.63 640.42 635.31 617.87 60.10 59.72 58.33  83  80 71 56
KC WT    MAY 702.75 702.69 685.94 677.51 641.23 62.32 62.55 61.50  87  87 80 71
KC WT    JUL 705.25 711.88 695.78 688.17 654.12 58.21 59.67 60.04  70  73 73 70
MN WT    MAY   7.11   6.93   6.89   6.84   6.56 67.05 65.50 63.30  89  56 73 70
MN WT    JUL   7.03   7.08   6.97   6.97   6.71 54.91 56.79 58.50  72  68 69 64
CORN     MAY 451.50 461.50 460.78 460.61 457.43 40.45 44.43 48.44  62  64 56 55
CORN     JUL 467.50 475.88 475.17 472.56 468.56 43.77 47.55 50.71  64  66 64 63
CORN     SEP 474.25 482.38 481.39 478.00 472.48 45.09 49.03 52.36  64  67 71 68
OATS     MAY 345.50 344.63 338.58 333.06 341.12 59.31 56.25 53.63  92  85 80 63
OATS     JUL 361.75 361.44 355.61 349.39 349.14 60.77 58.84 56.31  86  78 79 66
BEANS    MAY1174.501200.751195.171184.511175.01 43.34 47.18 50.93  63  74 72 67
BEANS    JUL1192.501215.311210.061199.471190.18 44.64 48.20 51.65  65  73 72 68
BEANS    AUG1189.751210.751204.721193.561183.53 45.90 49.35 52.61  66  76 75 70
S MEAL   MAY 342.70 336.55 328.12 326.79 323.99 74.84 67.68 60.09  95  89 68 42
S MEAL   JUL 332.50 331.05 324.60 322.87 321.21 62.59 59.95 56.04  86  86 64 41
B OIL    MAY  74.82  75.27  76.04  74.76  70.30 52.75 57.55 61.98  36  30 73 78
B OIL    JUL  73.66  74.27  74.89  73.72  69.78 51.60 56.53 61.24  48  41 75 79
CATTLE   JUN 252.08 250.49 251.04 249.97 244.46 56.90 57.86 58.91  58  46 58 60
CATTLE   AUG 246.15 244.31 245.63 245.11 240.51 54.08 55.33 57.33  48  37 49 56
FEEDER   MAY 367.58 367.30 368.19 366.96 362.38 50.32 52.14 54.16  28  27 54 58
FEEDER   AUG 358.00 359.44 364.46 365.48 361.62 37.94 42.49 48.81  26  23 26 41
HOGS     MAY  90.45  90.79  91.29  92.89  94.95 27.84 31.83 38.96  18  16  4  6
HOGS     JUN  99.53  99.76  99.77 101.14 103.35 43.88 42.97 43.62  39  35 18 12
COTTON   JUL  83.94  86.21  84.93  82.64  76.80 54.17 59.15 63.77  54  70 83 89
COTTON   OCT  84.67  86.79  85.71  83.73  78.29 53.52 58.79 63.95  45  68 83 90
RICE     MAY  12.41  12.17  11.90  11.36  11.20 81.46 74.97 65.12  90  92 97 97
RICE     JUL  12.76  12.51  12.24  11.71  11.55 81.55 75.15 65.43  92  92 97 95

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN