Friday, September 4, 2026  
 
Weather |  Futures Markets |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio 
 Home
 About Us
 Services
 Contact Us
 Calendar of Events
 Grain Bids
 Fall Harvest Policy
 ADM Nutrition Feeds
 Purina Horse Feeds
 USDA Reports
 Resource Links
 Kansas Grain & Feed Assoc.
 Admin Login
 Real Time Quotes
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/04 16:30
DTN FUTURES  10       9/04/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 716.00 742.69 739.22 705.49 673.46 50.84 55.42 56.99  24  56 80 89
CBTWT    DEC 734.00 761.19 757.22 722.74 690.53 50.96 55.58 57.16  32  60 79 89
KC WT    SEP 786.75 806.44 802.64 775.15 734.50 53.01 57.14 58.69  20  53 81 89
KC WT    DEC 802.25 824.31 820.11 791.36 750.39 52.30 56.74 58.60  30  57 79 88
MN WT    SEP   7.20   7.44   7.34   7.09   6.92 50.68 54.25 55.34  42  69 81 87
MN WT    DEC   7.45   7.67   7.59   7.35   7.16 50.85 54.55 55.80  40  65 79 86
CORN     SEP 512.00 516.88 513.25 491.03 463.54 68.78 69.05 63.80  50  66 91 93
CORN     DEC 536.75 541.75 537.19 515.21 486.68 69.83 70.05 64.78  58  72 92 94
CORN     MAR 552.25 556.69 551.86 530.28 501.97 71.00 70.78 65.24  61  74 92 94
OATS     SEP 343.50 347.06 341.47 333.38 331.78 58.78 57.67 53.52  43  66 82 87
OATS     DEC 368.75 373.25 367.53 356.49 349.41 60.93 60.66 56.68  43  65 82 89
BEANS    SEP1293.751302.131277.641238.531206.71 73.22 71.68 65.53  87  93 97 97
BEANS    NOV1309.751313.501289.081251.671220.11 75.46 72.78 66.27  79  86 94 95
BEANS    JAN1325.001328.561304.031266.561234.57 75.55 72.96 66.58  80  86 94 95
S MEAL   SEP 345.30 342.93 335.97 324.86 319.88 77.03 72.82 64.74  91  90 94 91
S MEAL   OCT 348.20 346.35 339.74 327.85 320.81 76.51 73.03 65.54  83  84 92 91
B OIL    SEP  68.78  70.29  69.44  69.50  70.04 45.67 47.09 48.59  42  67 71 67
B OIL    OCT  68.89  70.40  69.62  69.57  69.72 45.85 47.64 49.36  42  65 69 68
CATTLE   OCT 212.95 212.38 212.06 215.32 221.89 41.83 39.43 40.01  53  49 14 12
CATTLE   DEC 214.73 214.06 213.78 216.13 221.93 44.42 42.00 41.71  50  45 16 14
FEEDER   SEP 324.83 322.50 321.45 326.77 337.69 45.36 41.41 41.44  62  54 19 16
FEEDER   OCT 320.15 317.76 316.69 320.73 331.25 47.88 43.64 42.30  60  52 23 19
HOGS     OCT  82.30  83.29  82.30  81.91  83.98 48.19 47.59 46.57  60  75 73 56
HOGS     DEC  72.47  73.68  72.63  72.37  74.89 45.80 45.42 44.66  61  76 64 48
COTTON   OCT  82.42  85.54  87.74  86.42  82.47 35.09 42.51 50.11   3  24 51 77
COTTON   DEC  86.33  88.32  89.74  88.06  83.96 42.08 48.80 54.43  10  32 61 80
RICE     SEP  15.38  15.30  15.06  14.65  14.20 74.59 70.65 65.47  73  82 93 91
RICE     NOV  15.87  15.78  15.55  15.11  14.63 74.61 71.08 66.14  67  76 90 88

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN