Friday, August 21, 2026  
 
Weather |  Futures Markets |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio 
 Home
 About Us
 Services
 Contact Us
 Calendar of Events
 Grain Bids
 Fall Harvest Policy
 ADM Nutrition Feeds
 Purina Horse Feeds
 USDA Reports
 Resource Links
 Kansas Grain & Feed Assoc.
 Admin Login
 Real Time Quotes
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             08/20 16:30
DTN FUTURES  10       8/20/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 682.75 675.56 661.47 654.56 641.89 64.54 60.75 56.96  77  80 57 43
CBTWT    DEC 700.00 692.00 678.11 672.00 658.51 64.96 61.02 57.11  78  81 55 40
KC WT    SEP 762.25 756.69 737.22 726.47 695.27 65.98 63.45 60.08  77  81 74 56
KC WT    DEC 776.50 770.88 752.33 742.32 710.49 65.52 63.16 59.98  78  81 72 54
MN WT    SEP   7.01   6.87   6.77   6.84   6.66 63.55 59.47 55.70  80  69 34 23
MN WT    DEC   7.28   7.14   7.03   7.09   6.90 65.10 60.70 56.67  82  74 36 24
CORN     SEP 478.75 470.00 457.67 451.07 442.03 72.34 66.76 59.20  91  91 89 67
CORN     DEC 503.50 494.75 481.92 474.67 464.01 73.43 67.82 60.29  91  91 90 68
CORN     MAR 518.25 510.31 497.53 490.32 479.29 73.18 67.69 60.41  92  92 90 69
OATS     SEP 322.25 329.38 325.31 319.00 327.91 47.55 47.31 46.98  76  85 55 41
OATS     DEC 342.50 347.81 345.75 338.39 342.08 49.61 49.89 49.50  67  78 70 59
BEANS    SEP1220.751211.191185.221177.711173.49 72.65 65.53 58.89  87  87 59 37
BEANS    NOV1236.501226.631201.421194.471187.62 72.85 65.89 59.61  86  86 59 37
BEANS    JAN1251.501241.311216.531209.381201.94 73.43 66.33 60.00  86  86 60 37
S MEAL   SEP 315.70 314.92 310.70 312.59 312.27 55.97 53.41 51.60  74  77 32 20
S MEAL   OCT 318.60 317.05 312.63 314.08 311.98 59.76 56.41 53.61  75  77 36 22
B OIL    SEP  71.18  70.54  69.74  69.04  69.66 59.19 55.43 52.96  54  61 43 35
B OIL    OCT  71.33  70.54  69.60  68.77  69.09 61.99 57.79 54.57  61  66 49 39
CATTLE   AUG 223.35 224.06 226.96 228.95 233.42 31.48 35.08 39.57  36  33 24 38
CATTLE   OCT 218.00 218.23 220.99 223.56 228.29 32.29 35.56 39.87  32  29 20 31
FEEDER   AUG 335.30 337.84 342.48 345.34 352.70 26.09 32.66 39.92  13  17 13 30
FEEDER   SEP 328.93 331.09 336.14 339.51 348.32 27.95 33.47 39.69  23  25 18 32
HOGS     OCT  80.22  81.04  82.07  83.10  83.82 32.00 36.27 41.40  23  22  7 12
HOGS     DEC  70.75  71.41  72.79  74.16  75.26 29.99 34.28 39.39  17  15  6  8
COTTON   OCT  87.02  85.55  84.13  82.44  79.70 80.98 74.07 63.89  91  89 95 91
COTTON   DEC  88.34  86.90  85.39  83.70  81.09 80.73 74.42 64.93  85  86 92 89
RICE     SEP  14.14  14.20  14.09  14.02  13.76 54.01 55.25 56.73  76  75 73 67
RICE     NOV  14.60  14.65  14.53  14.45  14.15 55.47 56.44 57.67  76  74 77 70

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN