Friday, September 18, 2026  
 
Weather |  Futures Markets |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio 
 Home
 About Us
 Services
 Contact Us
 Calendar of Events
 Grain Bids
 Fall Harvest Policy
 ADM Nutrition Feeds
 Purina Horse Feeds
 USDA Reports
 Resource Links
 Kansas Grain & Feed Assoc.
 Admin Login
 Real Time Quotes
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/18 16:30
DTN FUTURES  10       9/18/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 714.25 725.13 729.42 743.32 706.03 41.19 47.27 52.31  45  44 38 46
CBTWT    MAR 730.00 741.06 745.19 759.04 722.08 40.72 47.10 52.42  45  45 37 45
KC WT    DEC 783.75 793.50 801.00 810.56 773.08 41.47 47.97 53.59  38  38 41 50
KC WT    MAR 797.25 806.56 814.00 823.63 785.76 41.31 48.08 53.85  37  37 41 50
MN WT    DEC   7.41   7.50   7.49   7.54   7.32 46.52 50.18 53.11  59  56 48 53
MN WT    MAR   7.62   7.69   7.69   7.73   7.49 47.29 50.95 53.76  56  55 51 55
CORN     DEC 527.50 532.00 531.83 534.51 500.86 49.68 56.72 59.04  35  45 70 75
CORN     MAR 541.50 546.25 546.67 549.26 516.10 48.45 56.02 58.90  32  41 70 75
CORN     MAY 548.25 552.75 553.75 556.08 523.83 48.01 55.86 58.96  30  40 70 75
OATS     DEC 406.50 404.38 390.39 378.96 355.82 69.61 68.77 63.30  84  82 88 87
OATS     MAR 418.75 416.00 402.97 391.42 368.36 68.64 67.80 62.93  83  84 91 88
BEANS    NOV1303.501315.631313.471301.281244.21 53.67 58.23 59.94  53  56 82 84
BEANS    JAN1320.001332.381329.581316.811259.12 54.02 58.54 60.26  56  59 83 85
BEANS    MAR1329.501340.881337.031323.131264.38 55.49 59.81 61.46  61  64 86 87
S MEAL   OCT 354.60 361.07 353.37 346.56 328.86 58.07 61.08 61.32  67  81 88 92
S MEAL   DEC 358.60 365.23 358.67 352.47 333.96 57.12 60.56 61.16  64  79 89 92
B OIL    OCT  67.70  68.86  69.56  69.59  69.68 38.41 42.87 46.91  14  20 46 55
B OIL    DEC  68.22  69.35  70.05  69.98  69.64 39.18 43.80 47.83  14  20 50 59
CATTLE   OCT 215.93 217.68 218.15 215.11 219.48 46.18 45.94 44.66  22  45 68 70
CATTLE   DEC 216.63 219.11 220.12 216.95 219.95 44.12 45.24 45.00  16  40 63 74
FEEDER   SEP 333.58 336.79 335.52 328.49 334.61 51.80 50.61 47.64  32  57 79 79
FEEDER   OCT 323.50 327.84 328.95 322.82 327.69 45.03 46.10 45.44  15  42 69 78
HOGS     OCT  78.10  78.69  80.71  81.50  83.17 28.23 33.78 39.83   6   6  4 24
HOGS     DEC  68.55  69.44  71.74  72.19  74.07 28.52 33.86 39.14  10  10  9 35
COTTON   OCT  77.38  79.33  81.26  84.50  82.90 25.46 32.76 42.95   4   7  2  7
COTTON   DEC  81.15  83.04  84.95  87.35  84.83 25.29 34.06 45.08   6   9  4 18
RICE     NOV  15.64  15.76  15.90  15.72  14.99 48.85 56.43 60.39  17  21 76 84
RICE     JAN  16.10  16.18  16.31  16.13  15.36 52.24 58.95 61.84  20  22 78 86

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN