Saturday, November 14, 2026  
 
Weather |  Futures Markets |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio 
 Home
 About Us
 Services
 Contact Us
 Calendar of Events
 Grain Bids
 Fall Harvest Policy
 ADM Nutrition Feeds
 Purina Horse Feeds
 USDA Reports
 Resource Links
 Kansas Grain & Feed Assoc.
 Admin Login
 Real Time Quotes
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/12 16:30
DTN FUTURES  10       11/12/26                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 584.25 591.13 595.53 606.31 659.66 25.95 26.63 34.86  37  33  7  7
CBTWT    MAR 599.25 604.81 607.94 619.35 673.79 27.78 27.32 34.68  47  40  8  7
KC WT    DEC 622.25 632.13 634.64 647.11 709.68 20.39 21.79 32.20  38  42 10  8
KC WT    MAR 632.25 640.69 642.75 656.31 721.07 23.24 23.13 32.12  44  45 10  7
MN WT    DEC   6.23   6.27   6.23   6.30   6.80 37.79 34.45 37.03  66  66 15  9
MN WT    MAR   6.37   6.41   6.38   6.46   6.98 36.49 33.36 36.24  71  68 13  8
CORN     DEC 442.50 444.69 443.92 449.53 485.47 34.36 31.98 36.64  48  44 12  7
CORN     MAR 454.75 457.19 457.22 463.06 499.35 32.42 30.49 35.78  46  42 11  7
CORN     MAY 462.75 465.38 465.61 471.38 506.91 31.51 29.73 35.31  48  44 11  7
OATS     DEC 352.00 345.44 340.56 351.53 387.23 47.91 41.59 43.85  81  57 13  5
OATS     MAR 367.25 361.44 358.14 366.82 398.68 47.81 42.40 44.71  78  52 14  5
BEANS    NOV1227.001215.691203.751220.761266.08 52.95 47.30 46.70  88  70 29 13
BEANS    JAN1219.001216.501209.001229.921279.27 43.77 40.58 43.11  83  64 23 11
BEANS    MAR1225.001223.131216.171237.691287.63 42.82 39.79 42.73  83  63 23 11
S MEAL   DEC 325.40 325.58 321.66 330.54 349.06 40.84 39.08 43.53  83  80 17 10
S MEAL   JAN 323.60 324.50 321.30 329.86 348.55 37.06 36.12 41.92  75  75 16 10
B OIL    DEC  63.42  63.03  63.39  64.87  66.95 39.21 37.97 41.18  63  43 20 11
B OIL    JAN  63.66  63.22  63.58  65.07  67.17 39.57 38.13 41.25  64  43 20 11
CATTLE   DEC 218.90 218.32 217.51 223.21 223.06 41.50 42.33 45.68  88  75 30 18
CATTLE   FEB 222.95 222.08 220.99 226.37 225.50 45.22 45.33 47.61  90  77 33 20
FEEDER   NOV 335.68 331.75 331.04 338.84 335.09 51.17 50.24 50.74  84  67 38 24
FEEDER   JAN 331.68 327.58 326.20 334.58 329.31 52.33 51.31 51.62  86  71 37 24
HOGS     DEC  55.15  55.71  56.20  59.66  65.35 28.70 28.39 31.49  57  46 14  9
HOGS     FEB  61.00  60.78  61.30  63.80  67.95 34.26 32.94 34.59  58  44 15 10
COTTON   DEC  78.67  78.66  78.37  78.92  80.44 46.78 44.29 44.31  47  59 39 35
COTTON   MAR  82.51  82.50  82.19  82.66  83.67 48.56 46.19 46.19  48  60 43 38
RICE     NOV  18.29  17.97  17.83  17.59  16.92 80.03 76.12 70.88  88  72 91 91
RICE     JAN  18.66  18.35  18.24  18.04  17.36 77.65 74.61 70.65  64  51 76 80

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN