Thursday, February 12, 2026  
 
Weather |  Futures Markets |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio 
 Home
 About Us
 Services
 Contact Us
 Calendar of Events
 Grain Bids
 Fall Harvest Policy
 ADM Nutrition Feeds
 Purina Horse Feeds
 USDA Reports
 Resource Links
 Kansas Grain & Feed Assoc.
 Admin Login
 Real Time Quotes
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             02/11 16:30
DTN FUTURES  10       2/11/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 537.25 531.00 531.17 526.93 520.71 61.60 58.75 53.80  52  46 65 62
CBTWT    MAY 545.25 540.25 540.17 536.49 530.72 60.83 58.12 53.30  54  48 65 61
KC WT    MAR 538.50 532.25 534.72 533.38 526.46 56.42 55.09 52.92  41  32 51 52
KC WT    MAY 551.75 545.25 546.92 544.78 538.36 58.22 56.34 53.47  49  38 56 56
MN WT    MAR   5.70   5.70   5.71   5.71   5.72 49.28 49.06 48.03  47  44 45 44
MN WT    MAY   5.82   5.81   5.83   5.83   5.83 48.79 49.07 48.18  24  26 40 42
CORN     MAR 427.50 428.81 429.14 427.92 435.49 44.98 45.13 46.31  28  42 47 42
CORN     MAY 436.50 437.38 437.17 435.86 443.38 47.17 46.42 46.74  34  48 48 40
CORN     JUL 444.25 444.50 443.81 442.28 449.57 50.09 48.25 47.48  40  51 48 39
OATS     MAR 305.00 302.06 304.36 301.49 298.85 54.24 53.03 50.17  40  41 63 67
OATS     MAY 307.25 305.63 308.81 306.63 305.61 50.23 49.97 48.39  23  31 55 60
BEANS    MAR1124.001118.131096.361080.581072.83 77.11 70.02 59.73  73  74 82 76
BEANS    MAY1139.501132.691109.811093.261084.81 78.49 71.35 60.73  76  77 85 77
BEANS    JUL1152.501144.501122.081105.881096.79 79.43 72.26 61.49  79  78 86 77
S MEAL   MAR 303.00 301.30 298.29 296.43 299.92 59.55 55.48 51.11  52  59 64 53
S MEAL   MAY 308.00 306.10 302.56 300.45 303.98 61.60 56.90 51.65  57  63 67 53
B OIL    MAR  57.05  56.58  55.43  54.58  51.79 76.23 73.22 64.91  92  90 94 92
B OIL    MAY  57.50  57.06  55.94  55.10  52.29 75.79 73.10 65.17  91  90 94 92
CATTLE   FEB 242.35 239.63 238.74 236.53 233.70 67.06 64.08 58.55  75  59 71 72
CATTLE   APR 240.98 238.46 238.80 237.55 234.33 60.63 59.46 56.62  48  34 49 59
FEEDER   MAR 367.45 366.78 366.20 363.57 352.46 58.50 59.97 58.90  46  46 62 70
FEEDER   APR 364.60 362.97 363.13 361.32 350.84 57.95 59.18 58.38  40  35 54 64
HOGS     FEB  86.90  87.06  87.45  87.83  85.93 44.76 50.30 52.93  12  11 60 69
HOGS     APR  93.85  96.01  96.75  96.30  92.50 36.68 46.06 53.31   6  29 65 79
COTTON   MAR  61.99  61.56  62.04  62.97  63.71 38.16 37.30 39.29  45  29 13  8
COTTON   MAY  64.04  63.66  63.95  64.76  65.19 41.41 40.41 41.71  58  38 17 10
RICE     MAR  11.14  11.20  11.15  10.99  10.49 60.73 61.76 55.74  49  66 90 92
RICE     MAY  11.47  11.51  11.45  11.28  10.78 63.88 63.80 56.83  54  68 91 93

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN