Friday, July 24, 2026  
 
Weather |  Futures Markets |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio 
 Home
 About Us
 Services
 Contact Us
 Calendar of Events
 Grain Bids
 Fall Harvest Policy
 ADM Nutrition Feeds
 Purina Horse Feeds
 USDA Reports
 Resource Links
 Kansas Grain & Feed Assoc.
 Admin Login
 Real Time Quotes
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/23 16:30
DTN FUTURES  10       7/23/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 696.25 688.50 674.36 641.01 626.68 72.31 69.10 61.81  74  71 88 86
CBTWT    DEC 713.75 706.00 690.78 656.72 643.78 73.72 70.13 62.28  77  75 89 88
KC WT    SEP 759.75 745.00 721.44 682.49 665.58 79.12 74.38 65.27  88  87 94 91
KC WT    DEC 775.75 760.81 736.47 697.17 680.43 80.52 75.42 65.78  89  88 94 92
MN WT    SEP   7.30   7.14   6.92   6.59   6.60 90.51 80.62 65.28  93  93 96 95
MN WT    DEC   7.53   7.38   7.15   6.81   6.81 90.42 80.89 66.05  94  94 96 94
CORN     SEP 464.00 457.06 449.06 439.01 439.16 73.97 66.56 56.81  93  88 94 88
CORN     DEC 487.50 480.13 471.69 460.35 458.86 75.18 67.95 58.32  92  87 94 89
CORN     MAR 503.00 495.69 487.08 475.56 473.65 75.93 68.61 58.90  93  88 94 90
OATS     SEP 332.50 336.63 344.17 340.15 342.77 40.48 44.05 46.74  13  13 54 65
OATS     DEC 344.00 348.13 352.94 350.29 349.79 42.11 45.62 48.15  18  20 60 67
BEANS    AUG1237.501229.001211.921186.711165.59 75.56 70.42 61.99  85  83 94 92
BEANS    SEP1231.001220.751202.281180.421160.58 76.72 71.41 63.32  88  85 94 91
BEANS    NOV1243.751232.941213.031191.751172.39 78.23 72.70 64.54  89  87 95 91
S MEAL   AUG 329.90 327.93 323.14 317.00 313.82 72.59 68.27 59.90  78  79 88 85
S MEAL   SEP 328.80 325.98 320.90 314.72 311.84 74.07 69.30 60.83  80  78 87 84
B OIL    AUG  75.59  75.01  73.94  71.24  72.16 71.64 65.28 59.39  81  80 93 91
B OIL    SEP  74.69  74.11  73.12  70.59  71.16 71.90 65.87 60.03  80  79 92 91
CATTLE   AUG 225.40 225.45 227.73 233.46 239.10 28.76 30.17 37.72  31  24  7  5
CATTLE   OCT 221.38 221.77 223.93 229.15 232.81 30.27 32.12 38.97  33  28  9  7
FEEDER   AUG 343.78 346.63 348.02 354.61 357.06 33.75 36.44 42.42  32  42 13 11
FEEDER   SEP 339.85 341.82 343.00 350.77 353.94 35.14 36.86 42.20  40  44 13 10
HOGS     AUG 102.15 101.59 100.58  99.37  98.47 68.69 62.62 53.81  75  77 90 87
HOGS     OCT  88.90  88.28  87.04  85.05  84.18 77.25 69.28 57.33  83  83 93 90
COTTON   OCT  79.84  79.01  78.98  78.12  77.68 59.82 56.72 53.63  74  50 65 63
COTTON   DEC  81.21  80.42  80.39  79.68  79.04 60.19 57.30 54.55  74  54 61 59
RICE     SEP  14.13  14.16  14.00  13.78  13.28 64.47 64.37 62.38  73  82 90 91
RICE     NOV  14.54  14.55  14.38  14.15  13.62 66.18 65.64 63.26  79  87 91 92

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN