Friday, June 12, 2026  
 
Weather |  Futures Markets |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio 
 Home
 About Us
 Services
 Contact Us
 Calendar of Events
 Grain Bids
 Fall Harvest Policy
 ADM Nutrition Feeds
 Purina Horse Feeds
 USDA Reports
 Resource Links
 Kansas Grain & Feed Assoc.
 Admin Login
 Real Time Quotes
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/11 16:30
DTN FUTURES  10       6/11/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 586.75 585.69 589.28 615.67 620.56 31.98 37.24 44.85  42  31  8  5
CBTWT    SEP 598.25 597.56 601.83 628.49 633.76 30.58 36.30 44.41  39  29  7  4
KC WT    JUL 634.75 631.44 630.28 656.04 665.29 37.29 39.79 46.97  58  48 11  7
KC WT    SEP 641.25 640.38 640.61 666.74 676.56 32.00 36.95 45.77  54  44 10  6
MN WT    JUL   6.20   6.19   6.26   6.57   6.73 20.93 28.70 40.35  19  11  2  1
MN WT    SEP   6.46   6.44   6.51   6.80   6.93 22.68 30.25 41.55   9   6  1  1
CORN     JUL 411.75 417.25 425.22 443.50 457.57 17.64 24.31 34.37  23  20  6  5
CORN     SEP 420.00 425.69 433.72 451.22 463.65 16.66 23.97 34.59  21  18  5  4
CORN     DEC 439.50 444.38 452.67 469.29 480.16 18.18 24.87 35.15  19  16  5  4
OATS     JUL 315.50 315.00 322.19 345.42 346.99 29.24 33.88 41.53  28  16  4  4
OATS     SEP 336.00 337.25 341.36 359.21 355.95 32.91 37.29 44.24  35  22  6  5
BEANS    JUL1115.001116.881135.391165.781182.28 25.17 30.37 39.14  17  11  5  4
BEANS    AUG1120.501122.061139.891167.971179.62 26.13 31.36 40.04  16  11  5  5
BEANS    SEP1120.001121.191136.941160.011163.83 28.22 33.74 42.24  20  14  7  8
S MEAL   JUL 301.70 301.85 311.46 321.34 323.10 20.80 28.76 39.49   3   2  1  8
S MEAL   AUG 302.10 302.15 310.06 317.44 318.44 23.48 30.84 40.38   4   2  1 10
B OIL    JUL  74.45  74.81  76.21  75.75  73.45 43.23 48.38 55.27  37  30 26 43
B OIL    AUG  73.20  73.54  74.90  74.27  71.94 43.78 49.06 55.76  34  28 30 47
CATTLE   JUN 251.48 249.03 248.74 249.78 249.73 57.17 54.89 55.33  75  62 45 38
CATTLE   AUG 242.68 240.15 240.21 241.23 243.44 54.34 51.96 52.43  63  53 40 35
FEEDER   AUG 359.65 354.72 352.08 353.83 361.52 58.24 53.55 51.30  82  77 58 43
FEEDER   SEP 356.53 351.51 348.90 350.81 359.10 57.88 53.18 50.96  82  77 57 41
HOGS     JUN  92.78  93.39  94.44  95.62  99.12 26.03 30.70 36.56   2   4  1  8
HOGS     JUL  96.63  96.75  98.99 100.12 102.79 31.58 34.60 39.10  14  10  7 18
COTTON   JUL  72.49  72.06  74.14  76.49  79.20 31.72 35.38 43.69  10   7  3  4
COTTON   OCT  74.64  74.16  76.21  78.13  80.57 33.00 36.22 44.33  11   5  2  3
RICE     JUL  12.21  12.35  12.43  12.66  12.02 35.83 44.64 52.16  12  19 23 40
RICE     SEP  12.57  12.71  12.80  13.03  12.37 35.65 44.70 52.52  10  17 24 40

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN