Thursday, February 26, 2026  
 
Weather |  Futures Markets |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio 
 Home
 About Us
 Services
 Contact Us
 Calendar of Events
 Grain Bids
 Fall Harvest Policy
 ADM Nutrition Feeds
 Purina Horse Feeds
 USDA Reports
 Resource Links
 Kansas Grain & Feed Assoc.
 Admin Login
 Real Time Quotes
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             02/25 16:30
DTN FUTURES  10       2/25/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 565.75 569.06 557.97 544.57 527.73 65.99 64.45 59.47  70  79 86 86
CBTWT    MAY 569.75 574.25 562.86 551.51 536.96 63.19 62.31 58.20  71  80 85 84
KC WT    MAR 552.50 559.75 554.53 544.63 533.83 54.01 55.19 54.51  40  60 70 77
KC WT    MAY 564.25 572.19 566.39 556.65 545.68 53.78 55.11 54.52  41  61 71 78
MN WT    MAR   5.84   5.83   5.79   5.75   5.73 60.20 58.10 54.01  55  65 73 69
MN WT    MAY   5.97   5.97   5.91   5.87   5.85 62.40 59.75 55.00  65  73 76 69
CORN     MAR 430.50 428.31 428.36 428.75 432.62 55.69 51.37 48.77  61  47 36 39
CORN     MAY 442.00 440.13 439.22 438.19 441.13 58.47 54.27 50.43  55  52 61 59
CORN     JUL 450.25 448.69 447.56 445.68 447.83 60.48 55.89 51.35  59  57 70 69
OATS     MAR 313.75 325.56 320.56 312.46 304.91 48.23 52.06 52.08  51  69 77 86
OATS     MAY 325.50 326.06 319.72 314.26 309.83 67.08 63.00 55.96  69  70 80 79
BEANS    MAR1148.251139.881137.581116.971083.05 76.95 72.43 62.61  69  63 91 91
BEANS    MAY1165.001155.811153.081131.441095.99 78.91 74.15 63.87  69  63 92 91
BEANS    JUL1177.501168.811165.641143.861108.46 80.79 75.57 64.79  71  65 92 91
S MEAL   MAR 318.30 311.88 308.79 303.54 300.48 74.36 67.97 58.71  82  70 87 82
S MEAL   MAY 321.80 315.63 313.00 307.78 304.50 74.24 68.04 58.69  81  69 87 82
B OIL    MAR  60.26  59.65  58.75  57.09  53.47 78.49 76.29 69.15  86  83 94 92
B OIL    MAY  60.67  60.09  59.18  57.56  53.97 78.09 76.07 69.28  86  83 93 92
CATTLE   FEB 246.00 245.64 245.42 242.08 236.97 66.29 65.21 60.20  44  57 88 93
CATTLE   APR 240.28 240.16 241.18 239.99 236.79 51.84 54.05 54.67  21  32 65 74
FEEDER   MAR 366.30 365.93 367.49 366.85 359.10 50.94 54.53 56.64  34  38 59 70
FEEDER   APR 364.03 363.16 364.80 363.97 357.15 52.09 54.87 56.56  35  37 55 67
HOGS     APR  96.20  94.84  93.42  95.09  93.51 62.73 59.22 57.69  88  84 39 24
HOGS     MAY 100.70  99.53  97.84  99.14  97.45 64.98 61.49 59.65  90  90 50 32
COTTON   MAR  64.17  63.58  62.64  62.34  63.49 71.16 62.46 52.71  83  83 64 41
COTTON   MAY  66.17  65.63  64.72  64.34  65.17 68.65 62.42 54.27  80  81 73 50
RICE     MAR   9.90   9.98  10.37  10.76  10.55 20.10 28.69 38.94   6   6  5 15
RICE     MAY  10.27  10.34  10.72  11.08  10.85 21.24 29.83 39.80   6   6  5 16

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN