Friday, June 26, 2026  
 
Weather |  Futures Markets |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio 
 Home
 About Us
 Services
 Contact Us
 Calendar of Events
 Grain Bids
 Fall Harvest Policy
 ADM Nutrition Feeds
 Purina Horse Feeds
 USDA Reports
 Resource Links
 Kansas Grain & Feed Assoc.
 Admin Login
 Real Time Quotes
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/25 16:30
DTN FUTURES  10       6/25/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 591.00 590.25 594.42 591.85 619.78 43.73 43.53 46.68  15  31 30 29
CBTWT    SEP 601.50 600.50 604.19 603.01 632.49 43.15 42.79 46.20  17  31 27 27
KC WT    JUL 620.50 622.38 632.69 631.49 664.94 36.26 38.48 45.04   9  18 18 24
KC WT    SEP 630.50 630.31 639.92 640.26 675.14 37.22 38.59 44.78  12  19 15 20
MN WT    JUL   5.87   5.93   6.07   6.17   6.63 22.31 26.04 36.07   6   9  5  7
MN WT    SEP   6.15   6.22   6.33   6.42   6.85 20.43 25.70 36.80   5  10  5  6
CORN     JUL 414.75 410.75 413.72 419.47 449.03 40.63 37.41 39.00  30  30 11 12
CORN     SEP 424.25 419.38 422.03 427.88 456.03 42.12 38.34 39.73  32  30 11 12
CORN     DEC 443.00 438.63 441.31 446.99 473.29 41.82 38.38 40.00  30  29 11 13
OATS     JUL 273.75 290.56 298.83 310.51 338.28 20.77 25.56 34.71  13  27  9 10
OATS     SEP 314.25 319.75 322.25 331.81 351.22 28.52 32.38 40.07  20  28  9  9
BEANS    JUL1127.501117.251120.721128.061169.95 47.02 43.15 43.93  35  32 16 17
BEANS    AUG1137.001125.061126.891133.391169.82 50.17 45.63 45.58  42  37 19 19
BEANS    SEP1141.251128.631128.031132.491158.87 54.49 49.53 48.66  49  46 25 24
S MEAL   JUL 308.20 303.63 303.19 307.32 318.62 51.04 45.39 45.29  59  37 11  8
S MEAL   AUG 306.00 302.48 302.93 306.49 314.88 48.51 44.18 44.87  43  25  9  8
B OIL    JUL  70.81  70.50  71.65  73.93  74.17 38.72 40.94 48.47  44  39 20 16
B OIL    AUG  69.54  69.12  70.21  72.56  72.64 38.32 40.68 48.47  44  39 19 15
CATTLE   JUN 257.40 256.09 254.52 251.63 251.03 68.54 63.63 59.57  70  72 88 86
CATTLE   AUG 247.23 246.78 246.24 243.23 243.97 59.38 57.02 55.33  36  50 79 81
FEEDER   AUG 373.30 371.20 367.19 359.63 361.22 69.99 63.64 57.12  67  72 91 91
FEEDER   SEP 371.38 369.45 365.28 357.09 358.80 70.72 64.08 57.27  72  77 92 93
HOGS     JUL  92.70  93.86  94.88  96.93 100.72 21.93 27.47 34.70   7  11  4  7
HOGS     AUG  96.60  96.81  96.41  96.80 100.85 43.97 41.43 41.19  54  64 39 30
COTTON   JUL  73.40  73.66  74.33  74.24  78.51 43.05 42.90 46.29  18  30 38 39
COTTON   OCT  75.17  76.45  76.95  76.58  80.12 38.71 40.79 45.88  19  42 54 55
RICE     JUL  12.98  12.82  12.34  12.39  12.25 71.11 65.23 60.71  97  95 72 40
RICE     SEP  13.43  13.22  12.72  12.76  12.60 72.75 66.71 61.81  97  95 74 41

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN