Friday, May 1, 2026  
 
Weather |  Futures Markets |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio 
 Home
 About Us
 Services
 Contact Us
 Calendar of Events
 Grain Bids
 Fall Harvest Policy
 ADM Nutrition Feeds
 Purina Horse Feeds
 USDA Reports
 Resource Links
 Kansas Grain & Feed Assoc.
 Admin Login
 Real Time Quotes
 
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  May 26 @DA6K  17.19  17.20  17.23  17.06  17.09  -0.10  17.08  1:28P May 01
MILK CLASS III  Jun 26 @DA6M  17.47  17.54  17.54  17.27  17.33  -0.14  17.32  1:54P May 01
MILK CLASS III  Jul 26 @DA6N  18.21  18.14  18.18  17.90  17.99  -0.22  18.00  1:54P May 01
MILK CLASS III  Aug 26 @DA6Q  18.66  18.58  18.62  18.40  18.41  -0.25  18.47  1:54P May 01
MILK CLASS III  Sep 26 @DA6U  18.91  18.84  18.84  18.67  18.75  -0.16  18.75  1:10P May 01
MILK CLASS III  Oct 26 @DA6V  18.96  18.80  18.90  18.80  18.90  -0.06  18.90  1:10P May 01
MILK CLASS III  Nov 26 @DA6X  18.74  18.58  18.58  18.58  18.58  -0.16  18.67  1:25P May 01
MILK CLASS III  Dec 26 @DA6Z  18.24        18.29  -0.08  18.16  1:10P May 01
MILK CLASS III  Jan 27 @DA7F  17.78        17.78  0.00  17.78  1:10P May 01
MILK CLASS III  Feb 27 @DA7G  17.75        17.75  0.00  17.75  1:10P May 01
MILK CLASS III  Mar 27 @DA7H  17.75        17.75  0.00  17.75  1:10P May 01
MILK CLASS III  Apr 27 @DA7J  17.67        17.67  0.00  17.67  1:10P May 01
MILK CLASS III  May 27 @DA7K  17.67        17.82  0.00  17.67  1:10P May 01
MILK CLASS III  Jun 27 @DA7M  17.75        17.85  0.00  17.75  1:10P May 01
MILK CLASS III  Jul 27 @DA7N  18.00        18.05  0.00  18.00  1:10P May 01
MILK CLASS III  Aug 27 @DA7Q  18.05        18.05  0.00  18.05  1:10P May 01
MILK CLASS III  Sep 27 @DA7U  18.20        18.15  0.00  18.20  1:10P May 01
MILK CLASS III  Oct 27 @DA7V  18.01        17.50  0.00  18.01  1:10P May 01
MILK CLASS III  Nov 27 @DA7X  18.01        17.75  0.00  18.01  1:10P May 01
MILK CLASS III  Dec 27 @DA7Z  18.00        18.00  0.00  18.00  1:10P May 01
MILK CLASS III  Jan 28 @DA8F  17.10          0.00  17.10  1:10P May 01
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46  1:10P May 01
MILK CLASS III  Mar 28 @DA8H  16.46          0.00  16.46  1:10P May 01
MILK CLASS III  Apr 28 @DA8J  16.38          0.02  16.40  1:10P May 01
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  May 26 @DK6K  22.00        22.25  -0.09  21.91  1:10P May 01
MILK CLASS IV  Jun 26 @DK6M  21.52  21.44  21.57  21.20  21.20  -0.32  21.20  1:50P May 01
MILK CLASS IV  Jul 26 @DK6N  20.96  20.84  20.84  20.65  20.65  -0.32  20.64  1:10P May 01
MILK CLASS IV  Aug 26 @DK6Q  20.34  20.16  20.16  20.14  20.14  -0.26  20.08  1:10P May 01
MILK CLASS IV  Sep 26 @DK6U  19.83  19.66  19.66  19.60  19.60  -0.23  19.60  1:10P May 01
MILK CLASS IV  Oct 26 @DK6V  19.56  19.20  19.20  19.20  19.20  -0.36  19.20  1:10P May 01
MILK CLASS IV  Nov 26 @DK6X  19.22        19.22  -0.24  18.98  1:10P May 01
MILK CLASS IV  Dec 26 @DK6Z  19.00        19.50  -0.40  18.60  1:10P May 01
MILK CLASS IV  Jan 27 @DK7F  18.64        18.70  -0.05  18.59  1:10P May 01
MILK CLASS IV  Feb 27 @DK7G  18.64        18.52  -0.08  18.56  1:10P May 01
MILK CLASS IV  Mar 27 @DK7H  18.78        18.89  -0.01  18.77  1:10P May 01
MILK CLASS IV  Apr 27 @DK7J  18.66        18.72  0.00  18.66  1:10P May 01
MILK CLASS IV  May 27 @DK7K  18.68        18.83  0.00  18.68  1:10P May 01
MILK CLASS IV  Jun 27 @DK7M  18.65        18.40  0.00  18.65  1:10P May 01
MILK CLASS IV  Jul 27 @DK7N  17.15          0.00  17.15  1:10P May 01
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P May 01
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P May 01
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P May 01
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P May 01
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P May 01
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P May 01
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93  1:10P May 01
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84  1:10P May 01
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77  1:10P May 01
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... May 26 @NF6K  202.025  202.250  202.250  200.950  201.500  -0.525  201.500  1:10P May 01
NONFAT DRY M... Jun 26 @NF6M  199.925  199.025  199.850  196.000  196.500  -3.425  196.500  1:51P May 01
NONFAT DRY M... Jul 26 @NF6N  192.500  191.000  191.000  188.500  188.500  -4.000  188.500  1:10P May 01
NONFAT DRY M... Aug 26 @NF6Q  183.625  181.675  181.675  179.625  179.625  -4.000  179.625  1:10P May 01
NONFAT DRY M... Sep 26 @NF6U  176.000  173.500  174.375  172.000  173.725  -4.000  172.000  1:10P May 01
NONFAT DRY M... Oct 26 @NF6V  170.000  168.875  168.875  166.000  166.100  -3.900  166.100  1:10P May 01
NONFAT DRY M... Nov 26 @NF6X  165.750  163.475  163.475  162.375  163.475  -2.275  163.475  1:10P May 01
NONFAT DRY M... Dec 26 @NF6Z  160.850  159.175  159.175  157.000  157.000  -3.850  157.500  1:35P May 01
NONFAT DRY M... Jan 27 @NF7F  158.925  155.475  155.475  155.475  155.475  -3.450  155.475  1:10P May 01
NONFAT DRY M... Feb 27 @NF7G  156.900  152.900  153.225  152.900  153.225  -3.675  152.900  1:14P May 01
NONFAT DRY M... Mar 27 @NF7H  154.325  151.950  151.950  150.325  151.225  -3.100  151.225  1:14P May 01
NONFAT DRY M... Apr 27 @NF7J  152.000  149.950  149.950  149.950  149.950  -2.050  149.950  1:10P May 01
NONFAT DRY M... May 27 @NF7K  151.725    147.725    152.000  0.000  151.725  1:10P May 01
NONFAT DRY M... Jun 27 @NF7M  149.000    144.975    149.000  0.000  149.000  1:10P May 01
NONFAT DRY M... Jul 27 @NF7N  146.000        146.000  0.000  146.000  1:10P May 01
NONFAT DRY M... Aug 27 @NF7Q  145.250        146.000  0.000  145.250  1:10P May 01
NONFAT DRY M... Sep 27 @NF7U  145.250          0.000  145.250  1:10P May 01
NONFAT DRY M... Oct 27 @NF7V  145.250          0.000  145.250  1:10P May 01
NONFAT DRY M... Nov 27 @NF7X  145.250          0.000  145.250  1:10P May 01
NONFAT DRY M... Dec 27 @NF7Z  145.250          0.000  145.250  1:10P May 01
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P May 01
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900  1:10P May 01
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975  1:10P May 01
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975  1:10P May 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6K)
Exchange:  CME
Last Trade:  17.09
Change:  -0.10
Bid:  17.06
Ask:  17.12
Today's High:  17.23
Today's Low:  17.06
Volume:  259
Open:  17.20
Settle:  17.08
Prev:  17.19
Contract High: 
Contract Low: 
Updated:  May-01-2026
1:28:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, May 1, 2026 12:39PM CDT
@DA6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN