Tuesday, February 24, 2026  
 
Weather |  Futures Markets |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio 
 Home
 About Us
 Services
 Contact Us
 Calendar of Events
 Grain Bids
 Fall Harvest Policy
 ADM Nutrition Feeds
 Purina Horse Feeds
 USDA Reports
 Resource Links
 Kansas Grain & Feed Assoc.
 Admin Login
 Real Time Quotes
 
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Feb 26 @DA6G  15.02  15.03  15.03  15.01  15.03  0.01  15.01  1:39P Feb 24
MILK CLASS III  Mar 26 @DA6H  16.56  16.36  16.56  16.14  16.23  -0.33  16.37  1:39P Feb 24
MILK CLASS III  Apr 26 @DA6J  17.32  17.30  17.46  16.87  17.06  -0.26  17.22  1:39P Feb 24
MILK CLASS III  May 26 @DA6K  17.68  17.70  17.78  17.32  17.51  -0.17  17.65  1:31P Feb 24
MILK CLASS III  Jun 26 @DA6M  17.89  17.65  17.99  17.60  17.87  -0.02  17.94  1:11P Feb 24
MILK CLASS III  Jul 26 @DA6N  17.94  17.87  18.07  17.83  17.97  0.03  18.05  1:32P Feb 24
MILK CLASS III  Aug 26 @DA6Q  17.98  18.10  18.10  18.10  18.10  0.12  18.10  1:10P Feb 24
MILK CLASS III  Sep 26 @DA6U  18.10  18.13  18.15  18.13  18.15  0.05  18.15  1:10P Feb 24
MILK CLASS III  Oct 26 @DA6V  18.08  18.01  18.17  18.01  18.12  0.04  18.12  1:10P Feb 24
MILK CLASS III  Nov 26 @DA6X  18.01  17.89  18.02  17.89  18.00  -0.01  18.00  1:11P Feb 24
MILK CLASS III  Dec 26 @DA6Z  17.59        17.51  0.00  17.59  1:10P Feb 24
MILK CLASS III  Jan 27 @DA7F  17.12        17.14  0.00  17.12  1:10P Feb 24
MILK CLASS III  Feb 27 @DA7G  17.12        17.12  0.00  17.12  1:10P Feb 24
MILK CLASS III  Mar 27 @DA7H  17.10  17.17  17.17  17.16  17.16  0.06  17.16  1:39P Feb 24
MILK CLASS III  Apr 27 @DA7J  17.05        17.05  0.00  17.05  1:10P Feb 24
MILK CLASS III  May 27 @DA7K  17.11        17.29  0.00  17.11  1:10P Feb 24
MILK CLASS III  Jun 27 @DA7M  17.40  17.45  17.45  17.45  17.45  0.05  17.45  1:10P Feb 24
MILK CLASS III  Jul 27 @DA7N  17.50  17.50  17.50  17.50  17.50  0.00  17.50  1:10P Feb 24
MILK CLASS III  Aug 27 @DA7Q  17.50        17.50  0.00  17.50  1:10P Feb 24
MILK CLASS III  Sep 27 @DA7U  17.70  18.15  18.15  18.15  18.15  0.45  18.15  1:10P Feb 24
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50  1:10P Feb 24
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Feb 24
MILK CLASS III  Dec 27 @DA7Z  17.22          0.13  17.35  1:10P Feb 24
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45  1:10P Feb 24
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Feb 26 @DK6G  15.97  16.03  16.03  16.03  16.03  0.06  16.03  1:10P Feb 24
MILK CLASS IV  Mar 26 @DK6H  19.60  19.46  19.50  19.45  19.50  -0.10  19.50  1:10P Feb 24
MILK CLASS IV  Apr 26 @DK6J  19.53  19.30  19.30  19.30  19.30  -0.23  19.30  1:10P Feb 24
MILK CLASS IV  May 26 @DK6K  19.12  19.05  19.08  19.05  19.08  -0.08  19.04  1:10P Feb 24
MILK CLASS IV  Jun 26 @DK6M  18.98        18.98  0.00  18.98  1:10P Feb 24
MILK CLASS IV  Jul 26 @DK6N  18.89        18.81  0.00  18.89  1:10P Feb 24
MILK CLASS IV  Aug 26 @DK6Q  18.95        18.95  0.00  18.95  1:10P Feb 24
MILK CLASS IV  Sep 26 @DK6U  18.90        18.80  0.00  18.90  1:10P Feb 24
MILK CLASS IV  Oct 26 @DK6V  18.90  18.75  18.86  18.75  18.85  -0.05  18.85  1:10P Feb 24
MILK CLASS IV  Nov 26 @DK6X  18.86  18.74  18.75  18.70  18.75  -0.12  18.74  1:10P Feb 24
MILK CLASS IV  Dec 26 @DK6Z  18.73        18.60  -0.16  18.57  1:10P Feb 24
MILK CLASS IV  Jan 27 @DK7F  18.17        18.17  0.00  18.17  1:10P Feb 24
MILK CLASS IV  Feb 27 @DK7G  18.10        18.10  -0.01  18.09  1:10P Feb 24
MILK CLASS IV  Mar 27 @DK7H  18.05        18.05  0.00  18.05  1:10P Feb 24
MILK CLASS IV  Apr 27 @DK7J  18.05        18.05  0.00  18.05  1:10P Feb 24
MILK CLASS IV  May 27 @DK7K  17.60          0.00  17.60  1:10P Feb 24
MILK CLASS IV  Jun 27 @DK7M  17.75          0.00  17.75  1:10P Feb 24
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Feb 24
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Feb 24
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Feb 24
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Feb 24
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Feb 24
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Feb 24
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Feb 24
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Feb 26 @NF6G  136.000    139.625  138.725  136.000  1.000  137.000  1:10P Feb 24
NONFAT DRY M... Mar 26 @NF6H  155.500  156.000  157.000  156.000  157.000  1.500  157.000  1:33P Feb 24
NONFAT DRY M... Apr 26 @NF6J  153.000  151.900  153.025  150.150  150.250  -2.750  150.500  1:34P Feb 24
NONFAT DRY M... May 26 @NF6K  147.275  147.250  147.250  145.800  145.825  -1.450  146.800  1:34P Feb 24
NONFAT DRY M... Jun 26 @NF6M  144.500  143.225  144.525  143.225  144.525  0.025  144.525  1:10P Feb 24
NONFAT DRY M... Jul 26 @NF6N  143.350  143.375  143.400  142.500  143.400  0.050  143.400  1:10P Feb 24
NONFAT DRY M... Aug 26 @NF6Q  142.500  141.000  142.650  141.000  142.650  0.150  142.650  1:10P Feb 24
NONFAT DRY M... Sep 26 @NF6U  141.800  141.125  141.575  141.125  141.300  -0.500  141.300  1:10P Feb 24
NONFAT DRY M... Oct 26 @NF6V  142.275  141.100  141.100  140.975  140.975  -1.300  140.975  1:10P Feb 24
NONFAT DRY M... Nov 26 @NF6X  142.000  140.500  140.500  140.500  140.500  -1.500  140.500  1:10P Feb 24
NONFAT DRY M... Dec 26 @NF6Z  141.500    140.975  140.475  141.000  0.000  141.500  1:10P Feb 24
NONFAT DRY M... Jan 27 @NF7F  143.200    140.925  140.925  143.625  -0.200  143.000  1:10P Feb 24
NONFAT DRY M... Feb 27 @NF7G  141.000    141.000  141.000  141.000  0.000  141.000  1:10P Feb 24
NONFAT DRY M... Mar 27 @NF7H  140.000    141.613  141.613  140.000  0.000  140.000  1:10P Feb 24
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Feb 24
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Feb 24
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Feb 24
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Feb 24
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Feb 24
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Feb 24
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Feb 24
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Feb 24
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Feb 24
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Feb 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6G)
Exchange:  CME
Last Trade:  15.03
Change:  0.01
Bid:  15.01
Ask:  15.03
Today's High:  15.03
Today's Low:  15.01
Volume:  25
Open:  15.03
Settle:  15.01
Prev:  15.02
Contract High: 
Contract Low: 
Updated:  Feb-24-2026
1:39:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@DA6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN