Friday, December 5, 2025  
 
Weather |  Futures Markets |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio 
 Home
 About Us
 Services
 Contact Us
 Calendar of Events
 Grain Bids
 Fall Harvest Policy
 ADM Nutrition Feeds
 Purina Horse Feeds
 USDA Reports
 Resource Links
 Kansas Grain & Feed Assoc.
 Admin Login
 Real Time Quotes
 
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1119'4  1119'2  1121'0  1108'2  1109'2  -10'2  1119'4  11:19A Dec 05
SOYBEANS  Mar 26 @S6H  1128'6  1128'2  1130'0  1118'4  1119'0  -9'6  1128'6  11:19A Dec 05
SOYBEANS  May 26 @S6K  1137'2  1137'2  1138'6  1127'2  1128'0  -9'2  1137'2  11:19A Dec 05
SOYBEANS  Jul 26 @S6N  1144'6  1145'0  1146'0  1134'6  1135'4  -9'2  1144'6  11:19A Dec 05
SOYBEANS  Aug 26 @S6Q  1137'4  1137'6  1138'0  1127'2  1128'0  -9'4  1137'4  11:19A Dec 05
SOYBEANS  Sep 26 @S6U  1115'4  1115'4  1116'2  1105'6  1106'6  -8'6  1115'4  11:19A Dec 05
SOYBEANS  Nov 26 @S6X  1114'6  1114'4  1115'6  1105'4  1106'2  -8'4  1114'6  11:19A Dec 05
SOYBEANS  Jan 27 @S7F  1123'0  1122'0  1124'0  1114'2  1115'0  -8'0  1123'0  11:05A Dec 05
SOYBEANS  Mar 27 @S7H  1120'4  1117'6  1121'4  1111'6  1112'2  -8'2  1120'4  11:03A Dec 05
SOYBEANS  May 27 @S7K  1122'4  1122'2  1123'6  1122'0  1123'2  0'6  1122'4  8:31A Dec 05
SOYBEANS  Jul 27 @S7N  1127'0  1128'2  1129'0  1127'2  1128'2  1'2  1127'0  8:30A Dec 05
SOYBEANS  Aug 27 @S7Q  1118'2  1121'6  1122'0  1115'4  1115'4  -2'6  1118'2  9:36A Dec 05
SOYBEANS  Sep 27 @S7U  1097'6  1101'4  1101'4  1095'6  1095'6  -2'0  1097'6  9:36A Dec 05
SOYBEANS  Nov 27 @S7X  1093'4  1092'0  1097'0  1090'0  1090'0  -3'4  1093'4  9:38A Dec 05
SOYBEANS  Jan 28 @S8F  1102'4          0'0  1102'4  1:16P Dec 04
SOYBEANS  Mar 28 @S8H  1100'4          0'0  1100'4  1:16P Dec 04
SOYBEANS  May 28 @S8K  1103'4          0'0  1103'4  1:16P Dec 04
SOYBEANS  Jul 28 @S8N  1111'2          0'0  1111'2  1:16P Dec 04
SOYBEANS  Aug 28 @S8Q  1104'0          0'0  1104'0  1:16P Dec 04
SOYBEANS  Sep 28 @S8U  1084'0          0'0  1084'0  1:16P Dec 04
SOYBEANS  Nov 28 @S8X  1085'0        1095'0  0'0  1085'0  1:16P Dec 04
SOYBEANS  Jul 29 @S9N  1104'2          0'0  1104'2  1:16P Dec 04
SOYBEANS  Nov 29 @S9X  1090'0          0'0  1090'0  1:16P Dec 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1109'2
Change:  -10'2
Bid:  1109'0
Ask:  1109'2
Today's High:  1121'0
Today's Low:  1108'2
Volume:  134,989
Open:  1119'2
Settle:  1119'4
Prev:  1119'4
Contract High: 
Contract Low: 
Updated:  Dec-05-2025
11:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN