Tuesday, January 13, 2026  
 
Weather |  Futures Markets |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio 
 Home
 About Us
 Services
 Contact Us
 Calendar of Events
 Grain Bids
 Fall Harvest Policy
 ADM Nutrition Feeds
 Purina Horse Feeds
 USDA Reports
 Resource Links
 Kansas Grain & Feed Assoc.
 Admin Login
 Real Time Quotes
 
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1033'0  1029'2  1029'6  1023'6  1023'6  -9'2  1033'0  11:54A Jan 13
SOYBEANS  Mar 26 @S6H  1049'0  1050'0  1052'2  1038'6  1038'6  -10'2  1049'0  11:54A Jan 13
SOYBEANS  May 26 @S6K  1061'6  1063'6  1065'0  1052'2  1052'2  -9'4  1061'6  11:55A Jan 13
SOYBEANS  Jul 26 @S6N  1075'4  1078'6  1078'6  1066'2  1066'6  -8'6  1075'4  11:55A Jan 13
SOYBEANS  Aug 26 @S6Q  1073'6  1074'6  1077'0  1065'0  1065'0  -8'6  1073'6  11:54A Jan 13
SOYBEANS  Sep 26 @S6U  1061'0  1062'0  1064'0  1052'6  1052'6  -8'2  1061'0  11:55A Jan 13
SOYBEANS  Nov 26 @S6X  1067'0  1067'4  1070'4  1058'2  1059'0  -8'0  1067'0  11:55A Jan 13
SOYBEANS  Jan 27 @S7F  1078'4  1080'0  1081'6  1070'4  1070'4  -8'0  1078'4  11:53A Jan 13
SOYBEANS  Mar 27 @S7H  1081'0  1082'0  1084'2  1075'6  1075'6  -5'2  1081'0  11:46A Jan 13
SOYBEANS  May 27 @S7K  1086'6  1087'4  1089'6  1081'2  1081'2  -5'4  1086'6  11:50A Jan 13
SOYBEANS  Jul 27 @S7N  1093'4  1092'0  1092'0  1092'0  1092'0  -1'4  1093'4  8:32A Jan 13
SOYBEANS  Aug 27 @S7Q  1086'6        1088'6  0'0  1086'6  1:15P Jan 12
SOYBEANS  Sep 27 @S7U  1069'2        1057'0  0'0  1069'2  1:15P Jan 12
SOYBEANS  Nov 27 @S7X  1068'6  1070'0  1070'6  1065'0  1065'0  -3'6  1068'6  11:46A Jan 13
SOYBEANS  Jan 28 @S8F  1077'6        1080'0  0'0  1077'6  1:15P Jan 12
SOYBEANS  Mar 28 @S8H  1075'6          0'0  1075'6  1:15P Jan 12
SOYBEANS  May 28 @S8K  1078'6          0'0  1078'6  1:15P Jan 12
SOYBEANS  Jul 28 @S8N  1084'6          0'0  1084'6  1:15P Jan 12
SOYBEANS  Aug 28 @S8Q  1077'4          0'0  1077'4  1:15P Jan 12
SOYBEANS  Sep 28 @S8U  1057'4          0'0  1057'4  1:15P Jan 12
SOYBEANS  Nov 28 @S8X  1056'2  1060'0  1060'0  1060'0  1060'0  3'6  1056'2  9:04A Jan 13
SOYBEANS  Jul 29 @S9N  1075'4          0'0  1075'4  1:15P Jan 12
SOYBEANS  Nov 29 @S9X  1061'2          0'0  1061'2  1:15P Jan 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1023'6
Change:  -9'2
Bid:  1022'4
Ask:  1023'6
Today's High:  1029'6
Today's Low:  1023'6
Volume:  101
Open:  1029'2
Settle:  1033'0
Prev:  1033'0
Contract High: 
Contract Low: 
Updated:  Jan-13-2026
11:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN