Thursday, April 18, 2024  
 
Weather |  Futures Markets |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio 
 Home
 About Us
 Services
 Contact Us
 Calendar of Events
 Grain Bids
 Fall Harvest Policy
 ADM Nutrition Feeds
 Purina Horse Feeds
 USDA Reports
 Resource Links
 Kansas Grain & Feed Assoc.
 Admin Login
 Real Time Quotes
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  537'0  538'0  544'0  534'2  541'0  4'0  537'0  9:27A Apr 18
WHEAT  Jul 24 @W4N  552'2  553'2  559'4  550'0  556'6  4'4  552'2  9:28A Apr 18
WHEAT  Sep 24 @W4U  569'0  570'4  576'0  567'4  573'6  4'6  569'0  9:27A Apr 18
WHEAT  Dec 24 @W4Z  593'2  595'2  600'2  592'0  598'2  5'0  593'2  9:28A Apr 18
WHEAT  Mar 25 @W5H  613'0  615'0  619'4  612'0  617'6  4'6  613'0  9:27A Apr 18
WHEAT  May 25 @W5K  624'6  626'0  631'0  624'2  629'6  5'0  624'6  9:23A Apr 18
WHEAT  Jul 25 @W5N  627'2  628'0  632'0  626'4  631'4  4'2  627'2  9:12A Apr 18
WHEAT  Sep 25 @W5U  634'2        637'6  0'0  634'2  1:15P Apr 17
WHEAT  Dec 25 @W5Z  644'2        649'0  0'0  644'2  1:15P Apr 17
WHEAT  Mar 26 @W6H  653'0        663'0  0'0  653'0  1:15P Apr 17
WHEAT  May 26 @W6K  651'2          0'0  651'2  1:15P Apr 17
WHEAT  Jul 26 @W6N  614'2        625'0  0'0  614'2  1:15P Apr 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  572'6  574'0  583'2  572'2  581'2  8'4  572'6  9:28A Apr 18
HARD RED WIN... Jul 24 @KW4N  569'0  569'2  579'4  567'6  577'6  8'6  569'0  9:27A Apr 18
HARD RED WIN... Sep 24 @KW4U  581'4  582'4  590'4  579'6  588'6  7'2  581'4  9:28A Apr 18
HARD RED WIN... Dec 24 @KW4Z  600'4  602'6  608'6  598'6  607'6  7'2  600'4  9:27A Apr 18
HARD RED WIN... Mar 25 @KW5H  616'4  618'4  623'6  615'0  623'4  7'0  616'4  9:14A Apr 18
HARD RED WIN... May 25 @KW5K  623'4  627'2  631'0  627'2  630'6  7'2  623'4  9:07A Apr 18
HARD RED WIN... Jul 25 @KW5N  628'4  631'0  631'2  619'4  620'0  -9'0  619'4s  1:15P Apr 17
HARD RED WIN... Sep 25 @KW5U  632'6        638'6  -8'4  624'2s  1:15P Apr 17
HARD RED WIN... Dec 25 @KW5Z  642'0        634'6  -8'6  633'2s  1:15P Apr 17
HARD RED WIN... Mar 26 @KW6H  648'2        634'0  -8'6  639'4s  1:15P Apr 17
HARD RED WIN... May 26 @KW6K  653'6          -8'6  645'0s  1:15P Apr 17
HARD RED WIN... Jul 26 @KW6N  620'6        615'0  -8'6  612'0s  1:15P Apr 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  633'2  633'2  645'4  633'2  643'4  10'2  633'2  9:27A Apr 18
HARD RED SPR... Jul 24 @MW4N  639'2  639'4  650'2  639'2  648'0  8'6  639'2  9:27A Apr 18
HARD RED SPR... Sep 24 @MW4U  650'0  650'4  659'6  650'4  658'4  8'4  650'0  9:26A Apr 18
HARD RED SPR... Dec 24 @MW4Z  667'0  672'6  675'2  672'0  674'6  7'6  667'0  9:23A Apr 18
HARD RED SPR... Mar 25 @MW5H  688'2  691'0  691'0  682'4  683'2  -5'2  683'0s  1:31P Apr 17
HARD RED SPR... May 25 @MW5K  697'4  694'0  694'0  694'0  694'0  -3'4  694'0s  1:31P Apr 17
HARD RED SPR... Jul 25 @MW5N  700'0        701'0  -2'6  697'2s  1:31P Apr 17
HARD RED SPR... Sep 25 @MW5U  676'6        681'4  -2'4  674'2s  1:31P Apr 17
HARD RED SPR... Dec 25 @MW5Z  679'4        702'0  -2'0  677'4s  1:31P Apr 17
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  542'4
Change:  5'4
Bid:  542'2
Ask:  542'6
Today's High:  544'0
Today's Low:  534'2
Volume:  38,898
Open:  538'0
Settle:  537'0
Prev:  537'0
Contract High: 
Contract Low: 
Updated:  Apr-18-2024
9:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN